OptimalDosages.com publishes reference material for laboratory and educational use. Nothing here is medical advice, a prescription, or a recommendation for human administration.
By continuing you confirm you are 21 or older and that you are accessing this material in a research or educational capacity.
Dual GIP/GLP-1 receptor agonist. Work out exactly what to draw for your own mix, see the doses used in research, and follow a week-by-week plan. Evidence tier: clinical.
| When | Dose | How Often | How Many mL | Draw To | Number Of Doses | Peptide Used |
|---|---|---|---|---|---|---|
| Initiation (wk 1–4) | 2.5 mg | once weekly | 0.125 mL | 12.5 u | 12 doses | |
| Step 2 | 5 mg | once weekly | 0.25 mL | 25 u | 6 doses | |
| Step 3 | 7.5 mg | once weekly | 0.375 mL | 37.5 u | 4 doses | |
| Step 4 | 10 mg | once weekly | 0.5 mL | 50 u | 3 doses | |
| Trial maximum | 15 mg | once weekly | 0.75 mL | 75 u | 2 doses |
| Level | Dose | How Often | How Many mL | Draw To | Doses In Vial | |
|---|---|---|---|---|---|---|
| Weeks 1–4 | 2.5 mg | once weekly | 0.125 mL | 12.5 u | 4 | 10 mg |
| Weeks 5–8 | 5 mg | once weekly | 0.25 mL | 25 u | 4 | 20 mg |
| Weeks 9–12 | 7.5 mg | once weekly | 0.375 mL | 37.5 u | 4 | 30 mg |
| Weeks 13–16 | 10 mg | once weekly | 0.5 mL | 50 u | 4 | 40 mg |
| Weeks 17–20 | 12.5 mg | once weekly | 0.625 mL | 62.5 u | 4 | 50 mg |
| Week 21 onward per 4 weeks from here on |
15 mg | once weekly | 0.75 mL | 75 u | 4 | 60 mg |
A dual incretin agonist. SURMOUNT-1 established the 5/10/15 mg maintenance arms with a four-week-per-step escalation from 2.5 mg.
Buy Tirzepatidethis peptideOpens optimal-pep.com in a new tab
Browse the full catalogue, or jump to a neighbouring compound.
The most extensively trialled compound in this database. Approved formulations follow a fixed escalation schedule to manage gastro…
A triple-receptor agonist in ongoing phase 3 development. Phase 2 data reported dose-dependent weight reduction up to 12 mg weekly…
Every compound compared in one table: dose range, how often, half-life and evidence tier.